AthenaHQ
Command center for AEO/GEO that tracks brand visibility, sentiment, citations, and share of voice across ChatGPT, Perplexity, Google AI Overviews, Gemini, Claude, Copilot, and Grok, with content agents to act on gaps.
An evidence-first industry index
The verified index of AI search visibility & citation tracking tools. Every listed fact — platform coverage, pricing, features — is recorded from vendor pages with proof URLs. Anything we couldn't verify says unknown, never a guess.
01 — By platform
02 — Featured
Featured placement is earned by data completeness alone: these six have the fewest fields in the index. No sponsorships are live.
Command center for AEO/GEO that tracks brand visibility, sentiment, citations, and share of voice across ChatGPT, Perplexity, Google AI Overviews, Gemini, Claude, Copilot, and Grok, with content agents to act on gaps.
SEO and AI search platform that tracks brand visibility, sentiment, and citations across ChatGPT, Google AI Overviews, Gemini, Perplexity, and Copilot, showing which sources LLMs cite, on credit-based monthly plans.
Platform for monitoring and improving brand visibility in AI answer engines, combining mention, citation, and sentiment tracking with AI-optimized content workflows, prompt volume data, and AI traffic analytics.
AI visibility platform for generative engine optimization that tracks brand mentions, citation rates, and competitor presence across ChatGPT, Gemini, Perplexity, Copilot, and Google AI surfaces, with content tools.
AI search visibility platform that monitors brand presence across seven AI services including ChatGPT, Perplexity, Gemini, and Google AI Overviews, with citation tracking, competitor gap analysis, and content agents.
SEO rank tracker with AI visibility monitoring that tracks brand mentions, citations, sentiment, and share of voice across ChatGPT, Claude, Gemini, and Perplexity alongside traditional search rankings.
03 — Methodology
Source-verified claims
Every factual field is checked against the vendor's own pages and carries proof URLs. Listings show a Source verified badge only when core facts were confirmed on fetched vendor pages on the date shown.
Unknown beats invented
If a vendor doesn't publish a price or name a tracked platform, the field reads . We never infer coverage from third-party listicles or marketing folklore.
Freshness on display
Each listing shows its date. Records older than 90 days without a re-check are downgraded to Stale until re-verified. Latest pass: .
04 — The full index
| Tool | GPT | PPLX | AIO | GEM | COP | Starting price | Status | Verified |
|---|---|---|---|---|---|---|---|---|
| AthenaHQ In-house GEO/AEO, SEO, PR, and brand teams from SMBs to enterprises, plus agencies | ■ | ■ | ■ | ■ | ■ | $295/mo ($95/mo billed annually) | Source verified | 2026-06-10 |
| Authoritas SEO agencies, publishers, ecommerce and enterprise brands | ■ | ■ | ■ | ■ | ■ | £89/mo (free 50-credit tier available) | Source verified | 2026-06-10 |
| Cognizo Marketing teams at startups through enterprises, plus agencies | ■ | ■ | ■ | ■ | ■ | $149/mo | Source verified | 2026-06-10 |
| Gauge Marketing teams, content strategists, and agencies | ■ | ■ | ■ | ■ | ■ | $100/mo | Source verified | 2026-06-10 |
| Knowatoa Small to mid-sized marketing teams, SaaS companies, and agencies | ■ | ■ | ■ | ■ | · | $59/mo | Source verified | 2026-06-10 |
| Nightwatch SEO agencies and in-house SEO teams | ■ | ■ | ■ | ■ | · | €79/mo | Source verified | 2026-06-10 |
| Otterly.AI Solo marketers, SME marketing teams, and agencies | ■ | ■ | ■ | ■ | ■ | $29/mo | Source verified | 2026-06-10 |
| Rankshift Marketing teams, agencies, and digital PR specialists | ■ | ■ | ■ | ■ | · | €69/mo | Source verified | 2026-06-10 |
| SE Visible (SE Ranking) SEO agencies, digital marketers, and brand/PR specialists | ■ | ■ | ■ | ■ | · | $99/mo | Source verified | 2026-06-10 |
| Trakkr Brand teams, marketing agencies, startups, and enterprises | ■ | ■ | ■ | ■ | ■ | $100/mo | Source verified | 2026-06-10 |
| Writesonic GEO Marketing teams and agencies | ■ | ■ | ■ | ■ | ■ | $79/mo (billed annually) | Source verified | 2026-06-10 |
| Ahrefs Brand Radar SEO professionals and marketing teams | ■ | ■ | ■ | ■ | ■ | $398/mo | Source verified | 2026-06-10 |
| AirOps Content and SEO teams, agencies, and B2B SaaS marketing teams | ■ | ■ | ■ | ■ | · | $0/mo (Insights plan) | Source verified | 2026-06-10 |
| Am I on AI Heads of SEO, growth marketers, CMOs, and agencies | ■ | · | ■ | · | · | $100/mo | Source verified | 2026-06-10 |
| Clearscope Solo creators to global content teams | ■ | · | · | ■ | · | $129/mo | Source verified | 2026-06-10 |
| LLMrefs Marketing teams, SEO professionals, and agencies | ■ | ■ | ■ | ■ | ■ | $79/mo | Source verified | 2026-06-10 |
| Peec AI Marketing teams and SEO agencies | ■ | ■ | ■ | ■ | ■ | unknown | Source verified | 2026-06-10 |
| Rankscale Brands, agencies, and SEO professionals scaling AI visibility services | ■ | ■ | ■ | ■ | ■ | $20/mo | Source verified | 2026-06-10 |
| Scrunch AI Mid-market and enterprise marketing teams and agencies | ■ | ■ | · | ■ | ■ | $250/mo (billed annually) | Source verified | 2026-06-10 |
| Semrush AI Toolkit Marketers and SEO teams already using Semrush | ■ | · | ■ | · | · | $99/mo | Source verified | 2026-06-10 |
| seoClarity Enterprise SEO teams and agencies | ■ | ■ | ■ | ■ | ■ | $2,500/mo | Source verified | 2026-06-10 |
| SISTRIX SEO teams from freelancers and startups to agencies and large enterprises | ■ | ■ | ■ | · | · | €119/mo | Source verified | 2026-06-10 |
| Superlines Brands, marketing agencies, and high-growth startups | ■ | ■ | ■ | ■ | ■ | €89/mo | Source verified | 2026-06-10 |
| Waikay SEO agencies, CMOs, brand managers, and enterprises | ■ | ■ | ■ | ■ | ■ | $24.95/mo (free plan available) | Source verified | 2026-06-10 |
| Xfunnel Enterprise marketing and SEO teams | ■ | ■ | ■ | ■ | ■ | Free one-time 50-query audit; custom enterprise pricing | Source verified | 2026-06-10 |
| ZipTie SEO professionals, digital marketers, and content teams | ■ | ■ | ■ | · | · | $69/mo | Source verified | 2026-06-10 |
| BrightEdge Enterprise SEO and marketing teams | ■ | ■ | ■ | ■ | · | unknown | Source verified | 2026-06-10 |
| Evertune Enterprise brand and marketing teams | ■ | ■ | ■ | ■ | ■ | unknown | Source verified | 2026-06-10 |
| Goodie AI Enterprise brands and agencies; also serves startups, CMOs, PR and SEO teams | ■ | ■ | ■ | ■ | ■ | unknown | Source verified | 2026-06-10 |
| Hall Marketers, digital agencies, and e-commerce businesses | ■ | ■ | ■ | ■ | ■ | unknown | Source verified | 2026-06-10 |
| Conductor Enterprise SEO/AEO and digital marketing teams | ■ | ■ | ■ | ■ | ■ | unknown | Source verified | 2026-06-10 |
| Daydream Growth and content teams at B2B/SaaS companies | ■ | · | ■ | · | · | unknown | Source verified | 2026-06-10 |
| Profound Enterprise AEO/SEO, content, and PR teams plus agencies | ■ | ■ | ■ | ■ | ■ | unknown | Source verified | 2026-06-10 |
| Similarweb AI Brand Visibility Marketing teams, SEO professionals, and brand managers | ■ | ■ | ■ | ■ | ■ | unknown | Source verified | 2026-06-10 |
| Bluefish AI Enterprise marketers and Fortune 500 brand, PR, content, and search teams | ? | ? | ? | ? | ? | unknown | Source verified | 2026-06-10 |
05 — Go deeper
Popular comparisons
By team type
Run a tool we haven't indexed, or spot a fact that's drifted from your pricing page? Submit or claim your listing — corrections with proof URLs are prioritized.